Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| Dorman First Stop | H38907 |
| Raybestos | 45380245 | 4538907 | BH380245 | BH380406 | BH38907 |
| AC Delco | 18J1088 | 18J1237 | 18J856 |
| Sunsong | 2203141 | 2203557 | 2201110 |
| Wagner | BH124746 | BH132314 | BH133832 | BH140073 | F124746 | F132314 | F133832 | F140073 |
| Centric Parts | 150.62337 |
| Bendix | 77844 | 78247 | 78356 |
| NAPA BRAKES | UP380406 |
| ARI | 87-36337 |
| Aimco | B916581 | B916722 | B917702 |
| CARQUEST | BHA38907 |
| Alltech Automotive | 613247 |
| Autospecialty | HB-82337 |
| Coni-Seal | BH177844 | BH178247 | BH251130 |
| DFC Brake Hoses - Archived | 350-45026 |
| General Motors | 17998501 | 17999549 | 17999665 | 17999666 | 18020123 | 18020124 | 18032567 | 19173804 | 22111975 | 22163668 |
| Norflex | NF380406 | NF38907 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2000 | Buick | LeSabre | — | Rear Left |
| 2000 | Buick | LeSabre | — | Rear Right |
| 2001 | Buick | LeSabre | — | Rear Right |
| 2001 | Buick | LeSabre | — | Rear Left |
| 2002 | Buick | LeSabre | — | Rear Left |
| 2002 | Buick | LeSabre | — | Rear Right |
| 2003 | Buick | LeSabre | — | Rear Left |
| 2003 | Buick | LeSabre | — | Rear Right |
| 2004 | Buick | LeSabre | — | Rear Left |
| 2004 | Buick | LeSabre | — | Rear Right |
| 2005 | Buick | LeSabre | — | Rear Right |
| 2005 | Buick | LeSabre | — | Rear Left |
| 1999 | Buick | Park Avenue | — | Rear Left |
| 1999 | Buick | Park Avenue | — | Rear Right |
| 2000 | Buick | Park Avenue | — | Rear Left |
| 2000 | Buick | Park Avenue | — | Rear Right |
| 2001 | Buick | Park Avenue | — | Rear Right |
| 2001 | Buick | Park Avenue | — | Rear Left |
| 2002 | Buick | Park Avenue | — | Rear Left |
| 2002 | Buick | Park Avenue | — | Rear Right |
| 2003 | Buick | Park Avenue | — | Rear Left |
| 2003 | Buick | Park Avenue | — | Rear Right |
| 2004 | Buick | Park Avenue | — | Rear Left |
| 2004 | Buick | Park Avenue | — | Rear Right |
| 2005 | Buick | Park Avenue | — | Rear Left |
| 2005 | Buick | Park Avenue | — | Rear Right |
| 1991 | Buick | Regal | — | Rear Left |
| 1991 | Buick | Regal | — | Rear Right |
| 1992 | Buick | Regal | — | Rear Left |
| 1992 | Buick | Regal | — | Rear Right |
| 1993 | Buick | Regal | — | Rear Right |
| 1993 | Buick | Regal | — | Rear Left |
| 1999 | Buick | Riviera | — | Rear Left |
| 1999 | Buick | Riviera | — | Rear Right |
| 2000 | Cadillac | DeVille | — | Rear Right |
| 2000 | Cadillac | DeVille | — | Rear Left |
| 2001 | Cadillac | DeVille | — | Rear Left |
| 2001 | Cadillac | DeVille | — | Rear Right |
| 2002 | Cadillac | DeVille | — | Rear Right |
| 2002 | Cadillac | DeVille | — | Rear Left |
| 2003 | Cadillac | DeVille | — | Rear Left |
| 2003 | Cadillac | DeVille | — | Rear Right |
| 2004 | Cadillac | DeVille | — | Rear Left |
| 2004 | Cadillac | DeVille | — | Rear Right |
| 2005 | Cadillac | DeVille | — | Rear Right |
| 2005 | Cadillac | DeVille | — | Rear Left |
| 1999 | Cadillac | Seville | — | Rear Left |
| 1999 | Cadillac | Seville | — | Rear Right |
| 2000 | Cadillac | Seville | — | Rear Left |
| 2000 | Cadillac | Seville | — | Rear Right |
| 2001 | Cadillac | Seville | — | Rear Left |
| 2001 | Cadillac | Seville | — | Rear Right |
| 2002 | Cadillac | Seville | — | Rear Left |
| 2002 | Cadillac | Seville | — | Rear Right |
| 2003 | Cadillac | Seville | — | Rear Left |
| 2003 | Cadillac | Seville | — | Rear Right |
| 2004 | Cadillac | Seville | — | Rear Left |
| 2004 | Cadillac | Seville | — | Rear Right |
| 1993 | Chevrolet | Camaro | — | Front Right |
| 1993 | Chevrolet | Camaro | — | Front Left |
| 1994 | Chevrolet | Camaro | — | Front Left |
| 1994 | Chevrolet | Camaro | — | Front Right |
| 1995 | Chevrolet | Camaro | — | Front Right |
| 1995 | Chevrolet | Camaro | — | Front Left |
| 1996 | Chevrolet | Camaro | — | Front Right |
| 1996 | Chevrolet | Camaro | — | Front Left |
| 1997 | Chevrolet | Camaro | — | Front Left |
| 1997 | Chevrolet | Camaro | — | Front Right |
| 1991 | Chevrolet | Lumina | — | Rear Left |
| 1991 | Chevrolet | Lumina | — | Rear Right |
| 1992 | Chevrolet | Lumina | — | Rear Left |
| 1992 | Chevrolet | Lumina | — | Rear Right |
| 1993 | Chevrolet | Lumina | — | Rear Right |
| 1993 | Chevrolet | Lumina | — | Rear Left |
| 1994 | Chevrolet | Lumina | — | Rear Right |
| 1994 | Chevrolet | Lumina | — | Rear Left |
| 2001 | Oldsmobile | Aurora | — | Rear Left |
| 2001 | Oldsmobile | Aurora | — | Rear Right |
| 2002 | Oldsmobile | Aurora | — | Rear Left |
| 2002 | Oldsmobile | Aurora | — | Rear Right |
| 2003 | Oldsmobile | Aurora | — | Rear Left |
| 2003 | Oldsmobile | Aurora | — | Rear Right |
| 1991 | Oldsmobile | Cutlass Supreme | — | Rear Left |
| 1991 | Oldsmobile | Cutlass Supreme | — | Rear Right |
| 1992 | Oldsmobile | Cutlass Supreme | — | Rear Left |
| 1992 | Oldsmobile | Cutlass Supreme | — | Rear Right |
| 1993 | Oldsmobile | Cutlass Supreme | — | Rear Right |
| 1993 | Oldsmobile | Cutlass Supreme | — | Rear Left |
| 1991 | Oldsmobile | Cutlass Supreme | Base | Rear Left |
| 1991 | Oldsmobile | Cutlass Supreme | International | Rear Left |
| 1991 | Oldsmobile | Cutlass Supreme | International | Rear Right |
| 1991 | Oldsmobile | Cutlass Supreme | SL | Rear Left |
| 1991 | Oldsmobile | Cutlass Supreme | SL | Rear Right |
| 2000 | Pontiac | Bonneville | — | Rear Right |
| 2000 | Pontiac | Bonneville | — | Rear Left |
| 2001 | Pontiac | Bonneville | — | Rear Left |
| 2001 | Pontiac | Bonneville | — | Rear Right |
| 2002 | Pontiac | Bonneville | — | Rear Left |
| 2002 | Pontiac | Bonneville | — | Rear Right |
| 2003 | Pontiac | Bonneville | — | Rear Right |
| 2003 | Pontiac | Bonneville | — | Rear Left |
| 2004 | Pontiac | Bonneville | — | Rear Right |
| 2004 | Pontiac | Bonneville | — | Rear Left |
| 2005 | Pontiac | Bonneville | — | Rear Left |
| 2005 | Pontiac | Bonneville | — | Rear Right |
| 1993 | Pontiac | Firebird | — | Front Right |
| 1993 | Pontiac | Firebird | — | Front Left |
| 1994 | Pontiac | Firebird | — | Front Right |
| 1994 | Pontiac | Firebird | — | Front Left |
| 1995 | Pontiac | Firebird | — | Front Right |
| 1995 | Pontiac | Firebird | — | Front Left |
| 1996 | Pontiac | Firebird | — | Front Right |
| 1996 | Pontiac | Firebird | — | Front Left |
| 1997 | Pontiac | Firebird | — | Front Left |
| 1997 | Pontiac | Firebird | — | Front Right |
| 1991 | Pontiac | Grand Prix | — | Rear Left |
| 1991 | Pontiac | Grand Prix | — | Rear Right |
| 1992 | Pontiac | Grand Prix | — | Rear Left |
| 1992 | Pontiac | Grand Prix | — | Rear Right |
| 1993 | Pontiac | Grand Prix | — | Rear Left |
| 1993 | Pontiac | Grand Prix | — | Rear Right |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (mm) | 317.5 |
| Axis 1 Length (in) | 12.5 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Banjo |
| End 1 Thread Size (mm) | 10 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| End 2 Thread Size (mm) | M10X1 |
| Crush Washers Included | Yes |
| Mounting Bracket Included | No |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT70117 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 13 vehicle applications including the Buick LeSabre and Buick Park Avenue, Front & Rear position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings on both ends for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- Each hose is 100% pressure tested for leaks
- Engineered to OEM hydraulic standards
- Crush washers included for leak-free installation
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov