1970-1995 Chevrolet Nova, Toyota Camry +3 More Front & Rear Rubber Brake Hose | AGS-KT30025
SKU: AGS-KT30025
The AGS AGS-KT30025 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 5 vehicle applications including the Chevrolet Nova and Toyota Camry, Front & Rear position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings on both ends for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- Each hose is 100% pressure tested for leaks
- Engineered to OEM hydraulic standards
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
Vehicle Fitment
This brake hose is engineered to fit the following vehicle applications:
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 1985 | Chevrolet | Nova | — | Rear Left |
| 1985 | Chevrolet | Nova | — | Rear Right |
| 1986 | Chevrolet | Nova | — | Rear Left |
| 1986 | Chevrolet | Nova | — | Rear Right |
| 1987 | Chevrolet | Nova | — | Rear Right |
| 1987 | Chevrolet | Nova | — | Rear Left |
| 1988 | Chevrolet | Nova | — | Rear Right |
| 1988 | Chevrolet | Nova | — | Rear Left |
| 1983 | Toyota | Camry | — | Rear Left |
| 1983 | Toyota | Camry | — | Rear Right |
| 1984 | Toyota | Camry | — | Rear Right |
| 1984 | Toyota | Camry | — | Rear Left |
| 1985 | Toyota | Camry | — | Rear Left |
| 1985 | Toyota | Camry | — | Rear Right |
| 1986 | Toyota | Camry | — | Rear Right |
| 1986 | Toyota | Camry | — | Rear Left |
| 1984 | Toyota | Corolla | — | Rear Left |
| 1984 | Toyota | Corolla | — | Rear Right |
| 1985 | Toyota | Corolla | — | Rear Right |
| 1985 | Toyota | Corolla | — | Rear Left |
| 1986 | Toyota | Corolla | — | Rear Left |
| 1986 | Toyota | Corolla | — | Rear Right |
| 1987 | Toyota | Corolla | — | Rear Left |
| 1987 | Toyota | Corolla | — | Rear Right |
| 1987 | Toyota | Corolla | DLX | Rear Right |
| 1987 | Toyota | Corolla | DLX | Rear Left |
| 1987 | Toyota | Corolla | FX | Rear Right |
| 1987 | Toyota | Corolla | FX | Rear Left |
| 1988 | Toyota | Corolla | FX | Rear Left |
| 1988 | Toyota | Corolla | FX | Rear Right |
| 1987 | Toyota | Corolla | Sport GTS | Rear Right |
| 1987 | Toyota | Corolla | Sport GTS | Rear Left |
| 1987 | Toyota | Corolla | Sport SR5 | Rear Right |
| 1987 | Toyota | Corolla | Sport SR5 | Rear Left |
| 1970 | Toyota | Crown | — | Front Right |
| 1970 | Toyota | Crown | — | Front Left |
| 1971 | Toyota | Crown | — | Front Left |
| 1971 | Toyota | Crown | — | Front Right |
| 1984 | Toyota | Pickup | — | Front Left |
| 1984 | Toyota | Pickup | — | Front Right |
| 1985 | Toyota | Pickup | — | Front Right |
| 1985 | Toyota | Pickup | — | Front Left |
| 1986 | Toyota | Pickup | — | Front Right |
| 1986 | Toyota | Pickup | — | Front Left |
| 1987 | Toyota | Pickup | — | Front Right |
| 1987 | Toyota | Pickup | — | Front Left |
| 1988 | Toyota | Pickup | — | Front Left |
| 1988 | Toyota | Pickup | — | Front Right |
| 1989 | Toyota | Pickup | — | Front Left |
| 1989 | Toyota | Pickup | — | Front Right |
| 1990 | Toyota | Pickup | — | Front Right |
| 1990 | Toyota | Pickup | — | Front Left |
| 1991 | Toyota | Pickup | — | Front Right |
| 1991 | Toyota | Pickup | — | Front Left |
| 1992 | Toyota | Pickup | — | Front Right |
| 1992 | Toyota | Pickup | — | Front Left |
| 1993 | Toyota | Pickup | — | Front Right |
| 1993 | Toyota | Pickup | — | Front Left |
| 1994 | Toyota | Pickup | — | Front Right |
| 1994 | Toyota | Pickup | — | Front Left |
| 1995 | Toyota | Pickup | — | Front Right |
| 1995 | Toyota | Pickup | — | Front Left |
About AGS Company
AGS Company Automotive Solutions has been a trusted name in the automotive aftermarket for over 70 years, manufacturing high-quality brake, fluid, and lubrication products engineered in the USA. Every AGS rubber brake hose is designed to meet or exceed OE specifications, rigorously tested, and backed by industry-leading quality assurance. Choose AGS for confident installation, dependable performance, and long service life.
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (mm) | 350 |
| Axis 1 Length (in) | 13.75 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Female |
| End 1 Thread Size (mm) | M10X1 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| End 2 Thread Size (mm) | M10X1 |
| Crush Washers Included | No |
| Mounting Bracket Included | No |
| DOT Approved | Yes |
Cross-Reference / Replaces These Part Numbers
The AGS-KT30025 is a direct cross-reference for the following replacement brake hose part numbers:
| Brand | Part Number |
|---|---|
| Dorman First Stop | H36738 |
| Raybestos | 4536738 | 4538916 | BH36738 | BH38916 |
| AC Delco | 18J2024 | 18J38 | 18J863 |
| Sunsong | 2202249 | 2201090 |
| Wagner | BH108279 | BH111124 | BH111958 | F108279 | F111124 | F111958 |
| Centric Parts | 150.44000 | 150.44029 |
| Bendix | 77525 | 77664 | 77667 | 77669 |
| NAPA BRAKES | UP38916 |
| Beck/Arnley | 073-1068 | 073-1173 |
| ARI | 87-22000 | 87-22029 | 87-22304 |
| Aimco | B916200 | B917709 |
| CARQUEST | BHA36738 |
| Alltech Automotive | 612497 |
| Autospecialty | HB-56000 | HB-56029 | HB-56304 |
| Coni-Seal | BH177525 | BH177664 | BH177667 | BH177669 |
| DFC Brake Hoses - Archived | 350-76000 | 350-76023 |
| General Motors | 18031749 | 19173028 | 94842885 |
| Norflex | NF38916 |
| Toyota | 9094702079 | 9094702147 | 9094702155 | 9094702320 | 9094702336 | 9094702446 | 9094702447 | 9094702465 | 9094702581 | 9695033455 | 9695033505 |
Easy Returns
Risk-free returns
Comfortable Payments
100% secure payments
Rewards
Sign up for discounts