1991-2023 Multi-Vehicle Application Front & Rear Rubber Brake Hose | AGS-KT30108
SKU: AGS-KT30108
The AGS AGS-KT30108 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 13 vehicle applications including the Lexus GX460 and Lexus GX470, Front & Rear position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings on both ends for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- Each hose is 100% pressure tested for leaks
- Engineered to OEM hydraulic standards
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
Vehicle Fitment
This brake hose is engineered to fit the following vehicle applications:
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2010 | Lexus | GX460 | — | Front Right |
| 2010 | Lexus | GX460 | — | Front Left |
| 2011 | Lexus | GX460 | — | Front Left |
| 2011 | Lexus | GX460 | — | Front Right |
| 2012 | Lexus | GX460 | — | Front Left |
| 2012 | Lexus | GX460 | — | Front Right |
| 2013 | Lexus | GX460 | — | Front Left |
| 2013 | Lexus | GX460 | — | Front Right |
| 2014 | Lexus | GX460 | — | Front Left |
| 2014 | Lexus | GX460 | — | Front Right |
| 2015 | Lexus | GX460 | — | Front Left |
| 2015 | Lexus | GX460 | — | Front Right |
| 2016 | Lexus | GX460 | — | Front Right |
| 2016 | Lexus | GX460 | — | Front Left |
| 2017 | Lexus | GX460 | — | Front Left |
| 2017 | Lexus | GX460 | — | Front Right |
| 2003 | Lexus | GX470 | — | Front Right |
| 2003 | Lexus | GX470 | — | Front Left |
| 2004 | Lexus | GX470 | — | Front Left |
| 2004 | Lexus | GX470 | — | Front Right |
| 2005 | Lexus | GX470 | — | Front Left |
| 2005 | Lexus | GX470 | — | Front Right |
| 2006 | Lexus | GX470 | — | Front Left |
| 2006 | Lexus | GX470 | — | Front Right |
| 2007 | Lexus | GX470 | — | Front Left |
| 2007 | Lexus | GX470 | — | Front Right |
| 2008 | Lexus | GX470 | — | Front Right |
| 2008 | Lexus | GX470 | — | Front Left |
| 2009 | Lexus | GX470 | — | Front Left |
| 2009 | Lexus | GX470 | — | Front Right |
| 2008 | Scion | xD | — | N/A |
| 2008 | Scion | xD | — | Rear Right |
| 2009 | Scion | xD | — | Rear Right |
| 2009 | Scion | xD | — | N/A |
| 2010 | Scion | xD | — | Rear Right |
| 2010 | Scion | xD | — | N/A |
| 2011 | Scion | xD | — | Rear Right |
| 2011 | Scion | xD | — | N/A |
| 2012 | Scion | xD | — | N/A |
| 2012 | Scion | xD | — | Rear Right |
| 2013 | Scion | xD | — | Rear Right |
| 2013 | Scion | xD | — | N/A |
| 2014 | Scion | xD | — | Rear Right |
| 2014 | Scion | xD | — | N/A |
| 1996 | Toyota | 4Runner | — | Front Left |
| 1996 | Toyota | 4Runner | — | Front Right |
| 1997 | Toyota | 4Runner | — | Front Right |
| 1997 | Toyota | 4Runner | — | Front Left |
| 1998 | Toyota | 4Runner | — | Front Left |
| 1998 | Toyota | 4Runner | — | Front Right |
| 1999 | Toyota | 4Runner | — | Front Left |
| 1999 | Toyota | 4Runner | — | Front Right |
| 2000 | Toyota | 4Runner | — | Front Right |
| 2000 | Toyota | 4Runner | — | Front Left |
| 2001 | Toyota | 4Runner | — | Front Right |
| 2001 | Toyota | 4Runner | — | Front Left |
| 2002 | Toyota | 4Runner | — | Front Right |
| 2002 | Toyota | 4Runner | — | Front Left |
| 2003 | Toyota | 4Runner | — | Front Right |
| 2003 | Toyota | 4Runner | — | Front Left |
| 2004 | Toyota | 4Runner | — | Front Left |
| 2004 | Toyota | 4Runner | — | Front Right |
| 2005 | Toyota | 4Runner | — | Front Left |
| 2005 | Toyota | 4Runner | — | Front Right |
| 2006 | Toyota | 4Runner | — | Front Left |
| 2006 | Toyota | 4Runner | — | Front Right |
| 2007 | Toyota | 4Runner | — | Front Left |
| 2007 | Toyota | 4Runner | — | Front Right |
| 2008 | Toyota | 4Runner | — | Front Left |
| 2008 | Toyota | 4Runner | — | Front Right |
| 2009 | Toyota | 4Runner | — | Front Left |
| 2009 | Toyota | 4Runner | — | Front Right |
| 2010 | Toyota | 4Runner | — | Front Left |
| 2010 | Toyota | 4Runner | — | Front Right |
| 2011 | Toyota | 4Runner | — | Front Left |
| 2011 | Toyota | 4Runner | — | Front Right |
| 2012 | Toyota | 4Runner | — | Front Left |
| 2012 | Toyota | 4Runner | — | Front Right |
| 2013 | Toyota | 4Runner | — | Front Right |
| 2013 | Toyota | 4Runner | — | Front Left |
| 2014 | Toyota | 4Runner | — | Front Left |
| 2014 | Toyota | 4Runner | — | Front Right |
| 2015 | Toyota | 4Runner | — | Front Right |
| 2015 | Toyota | 4Runner | — | Front Left |
| 2016 | Toyota | 4Runner | — | Front Right |
| 2016 | Toyota | 4Runner | — | Front Left |
| 2017 | Toyota | 4Runner | — | Front Right |
| 2017 | Toyota | 4Runner | — | Front Left |
| 2020 | Toyota | Corolla | — | N/A |
| 2007 | Toyota | FJ Cruiser | — | Front Left |
| 2007 | Toyota | FJ Cruiser | — | Front Right |
| 2008 | Toyota | FJ Cruiser | — | Front Left |
| 2008 | Toyota | FJ Cruiser | — | Front Right |
| 2009 | Toyota | FJ Cruiser | — | Front Right |
| 2009 | Toyota | FJ Cruiser | — | Front Left |
| 2010 | Toyota | FJ Cruiser | — | Front Right |
| 2010 | Toyota | FJ Cruiser | — | Front Left |
| 2011 | Toyota | FJ Cruiser | — | Front Left |
| 2011 | Toyota | FJ Cruiser | — | Front Right |
| 2012 | Toyota | FJ Cruiser | — | Front Right |
| 2012 | Toyota | FJ Cruiser | — | Front Left |
| 2013 | Toyota | FJ Cruiser | — | Front Right |
| 2013 | Toyota | FJ Cruiser | — | Front Left |
| 2014 | Toyota | FJ Cruiser | — | Front Right |
| 2014 | Toyota | FJ Cruiser | — | Front Left |
| 1992 | Toyota | Paseo | — | Rear Left |
| 1992 | Toyota | Paseo | — | Rear Right |
| 1993 | Toyota | Paseo | — | Rear Right |
| 1993 | Toyota | Paseo | — | Rear Left |
| 1994 | Toyota | Paseo | — | Rear Left |
| 1994 | Toyota | Paseo | — | Rear Right |
| 1995 | Toyota | Paseo | — | Rear Left |
| 1995 | Toyota | Paseo | — | Rear Right |
| 1996 | Toyota | Paseo | — | Rear Right |
| 1996 | Toyota | Paseo | — | Rear Left |
| 1997 | Toyota | Paseo | — | Rear Left |
| 1997 | Toyota | Paseo | — | Rear Right |
| 1998 | Toyota | Paseo | — | Rear Right |
| 1998 | Toyota | Paseo | — | Rear Left |
| 2012 | Toyota | Prius C | — | Rear Right |
| 2013 | Toyota | Prius C | — | Rear Right |
| 2014 | Toyota | Prius C | — | Rear Right |
| 2015 | Toyota | Prius C | — | Rear Right |
| 2016 | Toyota | Prius C | — | Rear Right |
| 2017 | Toyota | Prius C | — | Rear Right |
| 2018 | Toyota | Prius C | — | Rear Right |
| 2019 | Toyota | Prius C | — | Rear Right |
| 2020 | Toyota | Prius C | — | Rear Right |
| 2021 | Toyota | Prius C | — | Rear Right |
| 2001 | Toyota | Sequoia | — | Front Left |
| 2001 | Toyota | Sequoia | — | Front Right |
| 2002 | Toyota | Sequoia | — | Front Left |
| 2002 | Toyota | Sequoia | — | Front Right |
| 2003 | Toyota | Sequoia | — | Front Left |
| 2003 | Toyota | Sequoia | — | Front Right |
| 2004 | Toyota | Sequoia | — | Front Left |
| 2004 | Toyota | Sequoia | — | Front Right |
| 2005 | Toyota | Sequoia | — | Front Left |
| 2005 | Toyota | Sequoia | — | Front Right |
| 2006 | Toyota | Sequoia | — | Front Left |
| 2006 | Toyota | Sequoia | — | Front Right |
| 2007 | Toyota | Sequoia | — | Front Right |
| 2007 | Toyota | Sequoia | — | Front Left |
| 2005 | Toyota | Tacoma | — | Front Left |
| 2005 | Toyota | Tacoma | — | Front Right |
| 2006 | Toyota | Tacoma | — | Front Left |
| 2006 | Toyota | Tacoma | — | Front Right |
| 2007 | Toyota | Tacoma | — | Front Left |
| 2007 | Toyota | Tacoma | — | Front Right |
| 2008 | Toyota | Tacoma | — | Front Right |
| 2008 | Toyota | Tacoma | — | Front Left |
| 2009 | Toyota | Tacoma | — | Front Left |
| 2009 | Toyota | Tacoma | — | Front Right |
| 2010 | Toyota | Tacoma | — | Front Left |
| 2010 | Toyota | Tacoma | — | Front Right |
| 2011 | Toyota | Tacoma | — | Front Left |
| 2011 | Toyota | Tacoma | — | Front Right |
| 2012 | Toyota | Tacoma | — | Front Left |
| 2012 | Toyota | Tacoma | — | Front Right |
| 2013 | Toyota | Tacoma | — | Front Right |
| 2013 | Toyota | Tacoma | — | Front Left |
| 2014 | Toyota | Tacoma | — | Front Left |
| 2014 | Toyota | Tacoma | — | Front Right |
| 2015 | Toyota | Tacoma | — | Front Left |
| 2015 | Toyota | Tacoma | — | Front Right |
| 2016 | Toyota | Tacoma | — | Front Left |
| 2016 | Toyota | Tacoma | — | Front Right |
| 2017 | Toyota | Tacoma | — | Front Right |
| 2017 | Toyota | Tacoma | — | Front Left |
| 2018 | Toyota | Tacoma | — | Front Right |
| 2018 | Toyota | Tacoma | — | Front Left |
| 2019 | Toyota | Tacoma | — | Front Right |
| 2019 | Toyota | Tacoma | — | Front Left |
| 2020 | Toyota | Tacoma | — | Front Left |
| 2020 | Toyota | Tacoma | — | Front Right |
| 2021 | Toyota | Tacoma | — | Front Left |
| 2021 | Toyota | Tacoma | — | Front Right |
| 2022 | Toyota | Tacoma | — | Front Left |
| 2022 | Toyota | Tacoma | — | Front Right |
| 2023 | Toyota | Tacoma | — | Front Left |
| 2023 | Toyota | Tacoma | — | Front Right |
| 2005 | Toyota | Tacoma | Pre Runner | Front Right |
| 2005 | Toyota | Tacoma | Pre Runner | Front Left |
| 2006 | Toyota | Tacoma | Pre Runner | Front Left |
| 2006 | Toyota | Tacoma | Pre Runner | Front Right |
| 2007 | Toyota | Tacoma | Pre Runner | Front Left |
| 2007 | Toyota | Tacoma | Pre Runner | Front Right |
| 2008 | Toyota | Tacoma | Pre Runner | Front Left |
| 2008 | Toyota | Tacoma | Pre Runner | Front Right |
| 2009 | Toyota | Tacoma | Pre Runner | Front Left |
| 2009 | Toyota | Tacoma | Pre Runner | Front Right |
| 2010 | Toyota | Tacoma | Pre Runner | Front Right |
| 2010 | Toyota | Tacoma | Pre Runner | Front Left |
| 2011 | Toyota | Tacoma | Pre Runner | Front Left |
| 2011 | Toyota | Tacoma | Pre Runner | Front Right |
| 2012 | Toyota | Tacoma | Pre Runner | Front Left |
| 2012 | Toyota | Tacoma | Pre Runner | Front Right |
| 2013 | Toyota | Tacoma | Pre Runner | Front Left |
| 2013 | Toyota | Tacoma | Pre Runner | Front Right |
| 2014 | Toyota | Tacoma | Pre Runner | Front Right |
Plus 62 additional applications. Confirm fitment with your VIN before ordering.
About AGS Company
AGS Company Automotive Solutions has been a trusted name in the automotive aftermarket for over 70 years, manufacturing high-quality brake, fluid, and lubrication products engineered in the USA. Every AGS rubber brake hose is designed to meet or exceed OE specifications, rigorously tested, and backed by industry-leading quality assurance. Choose AGS for confident installation, dependable performance, and long service life.
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (in) | 11.22 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Female |
| End 1 Thread Size (mm) | M10x1 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| End 2 Thread Size (mm) | M10x1 |
| Crush Washers Included | No |
| Mounting Bracket Included | No |
| DOT Approved | Yes |
Cross-Reference / Replaces These Part Numbers
The AGS-KT30108 is a direct cross-reference for the following replacement brake hose part numbers:
| Brand | Part Number |
|---|---|
| Dorman First Stop | H38986 |
| Raybestos | BH381613 | BH384468 | BH38986 |
| AC Delco | 18J918 |
| Sunsong | 2204033 | 2203606 |
| Wagner | BH126621 | BH145112 | F126621 |
| Centric Parts | 150.44362 |
| Bendix | 78425 | 78954 |
| NAPA BRAKES | UP38986 |
| Beck/Arnley | 073-1310 | 073-1726 | 073-1873 |
| Aimco | B917771 |
| Alltech Automotive | 610057 |
| Coni-Seal | BH178425 |
| DFC Brake Hoses - Archived | 350-76172 |
| Norflex | NF38986 |
| Toyota | 9008094073 | 9094702603 | 9094702637 | 9094702862 | 9094702B14 | 9094702D35 | 9094702E09 | 9094702F20 | 9094702G20 | 9094702G36 | 9094702H31 | 90947A2061 | 90947W2036 |
Easy Returns
Risk-free returns
Comfortable Payments
100% secure payments
Rewards
Sign up for discounts