Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| Dorman First Stop | H381065 |
| Raybestos | BH381065 |
| AC Delco | 176-1019 |
| Sunsong | 2203738 |
| Wagner | BH141677 | F141677 |
| Centric Parts | 150.66321 |
| NAPA BRAKES | UP381065 |
| ARI | 87-44321 |
| Aimco | B917801 |
| Alltech Automotive | 611310 |
| Autospecialty | HB-86321 |
| Coni-Seal | BH251580 |
| DFC Brake Hoses - Archived | 350-47368 |
| General Motors | 22163464 |
| Isuzu | 8221634640 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 1997 | Chevrolet | Blazer | — | Rear Left |
| 1997 | Chevrolet | Blazer | — | Rear Right |
| 1998 | Chevrolet | Blazer | — | Rear Left |
| 1998 | Chevrolet | Blazer | — | Rear Right |
| 1999 | Chevrolet | Blazer | — | Rear Right |
| 1999 | Chevrolet | Blazer | — | Rear Left |
| 2000 | Chevrolet | Blazer | — | Rear Left |
| 2000 | Chevrolet | Blazer | — | Rear Right |
| 2001 | Chevrolet | Blazer | — | Rear Right |
| 2001 | Chevrolet | Blazer | — | Rear Left |
| 2002 | Chevrolet | Blazer | — | Rear Left |
| 2002 | Chevrolet | Blazer | — | Rear Right |
| 2003 | Chevrolet | Blazer | — | Rear Right |
| 2003 | Chevrolet | Blazer | — | Rear Left |
| 2004 | Chevrolet | Blazer | — | Rear Right |
| 2004 | Chevrolet | Blazer | — | Rear Left |
| 2005 | Chevrolet | Blazer | — | Rear Left |
| 2005 | Chevrolet | Blazer | — | Rear Right |
| 2002 | Chevrolet | S10 | — | Rear Left Outer |
| 2003 | Chevrolet | S10 | — | Rear Left Outer |
| 2004 | Chevrolet | S10 | — | Rear Left Outer |
| 1998 | Chevrolet | S10 | Base | Rear Right Outer |
| 1998 | Chevrolet | S10 | Base | Rear Left Outer |
| 1999 | Chevrolet | S10 | Base | Rear Left Outer |
| 1999 | Chevrolet | S10 | Base | Rear Right Outer |
| 2000 | Chevrolet | S10 | Base | Rear Left Outer |
| 2000 | Chevrolet | S10 | Base | Rear Right Outer |
| 2001 | Chevrolet | S10 | Base | Rear Right Outer |
| 2001 | Chevrolet | S10 | Base | Rear Left Outer |
| 2002 | Chevrolet | S10 | Base | Rear Right Outer |
| 2003 | Chevrolet | S10 | Base | Rear Right Outer |
| 1998 | Chevrolet | S10 | LS | Rear Left Outer |
| 1998 | Chevrolet | S10 | LS | Rear Right Outer |
| 1999 | Chevrolet | S10 | LS | Rear Left Outer |
| 1999 | Chevrolet | S10 | LS | Rear Right Outer |
| 2000 | Chevrolet | S10 | LS | Rear Left Outer |
| 2000 | Chevrolet | S10 | LS | Rear Right Outer |
| 2001 | Chevrolet | S10 | LS | Rear Left Outer |
| 2001 | Chevrolet | S10 | LS | Rear Right Outer |
| 2002 | Chevrolet | S10 | LS | Rear Right Outer |
| 2003 | Chevrolet | S10 | LS | Rear Right Outer |
| 2004 | Chevrolet | S10 | LS | Rear Right Outer |
| 1998 | Chevrolet | S10 | SS | Rear Right Outer |
| 1998 | Chevrolet | S10 | SS | Rear Left Outer |
| 1999 | Chevrolet | S10 | Xtreme | Rear Right Outer |
| 1999 | Chevrolet | S10 | Xtreme | Rear Left Outer |
| 2000 | Chevrolet | S10 | Xtreme | Rear Left Outer |
| 2000 | Chevrolet | S10 | Xtreme | Rear Right Outer |
| 2001 | Chevrolet | S10 | Xtreme | Rear Left Outer |
| 2001 | Chevrolet | S10 | Xtreme | Rear Right Outer |
| 2002 | Chevrolet | S10 | Xtreme | Rear Right Outer |
| 2003 | Chevrolet | S10 | Xtreme | Rear Right Outer |
| 1998 | Chevrolet | S10 | ZR2 | Rear Left Outer |
| 1999 | Chevrolet | S10 | ZR2 | Rear Left Outer |
| 2000 | Chevrolet | S10 | ZR2 | Rear Left Outer |
| 2001 | Chevrolet | S10 | ZR2 | Rear Left Outer |
| 2002 | Chevrolet | S10 | ZR5 | Rear Right Outer |
| 2003 | Chevrolet | S10 | ZR5 | Rear Right Outer |
| 2004 | Chevrolet | S10 | ZR5 | Rear Right Outer |
| 1998 | GMC | Jimmy | — | Rear Left |
| 1998 | GMC | Jimmy | — | Rear Right |
| 1999 | GMC | Jimmy | — | Rear Right |
| 1999 | GMC | Jimmy | — | Rear Left |
| 2000 | GMC | Jimmy | — | Rear Left |
| 2000 | GMC | Jimmy | — | Rear Right |
| 2001 | GMC | Jimmy | — | Rear Left |
| 2001 | GMC | Jimmy | — | Rear Right |
| 2002 | GMC | Jimmy | — | Rear Left |
| 2002 | GMC | Jimmy | — | Rear Right |
| 2003 | GMC | Jimmy | — | Rear Left |
| 2003 | GMC | Jimmy | — | Rear Right |
| 2004 | GMC | Jimmy | — | Rear Right |
| 2004 | GMC | Jimmy | — | Rear Left |
| 2005 | GMC | Jimmy | — | Rear Left |
| 2005 | GMC | Jimmy | — | Rear Right |
| 1998 | GMC | Sonoma | — | Rear Right Outer |
| 1998 | GMC | Sonoma | — | Rear Left Outer |
| 1999 | GMC | Sonoma | — | Rear Right Outer |
| 1999 | GMC | Sonoma | — | Rear Left Outer |
| 2000 | GMC | Sonoma | — | Rear Left Outer |
| 2000 | GMC | Sonoma | — | Rear Right Outer |
| 2001 | GMC | Sonoma | — | Rear Left Outer |
| 2001 | GMC | Sonoma | — | Rear Right Outer |
| 2002 | GMC | Sonoma | — | Rear Left Outer |
| 2003 | GMC | Sonoma | — | Rear Left Outer |
| 2004 | GMC | Sonoma | — | Rear Left Outer |
| 1997 | Isuzu | Hombre | — | Rear Right |
| 1997 | Isuzu | Hombre | — | Rear Left |
| 1998 | Isuzu | Hombre | — | Rear Left |
| 1998 | Isuzu | Hombre | — | Rear Right |
| 1999 | Isuzu | Hombre | — | Rear Right |
| 1999 | Isuzu | Hombre | — | Rear Left |
| 2000 | Isuzu | Hombre | — | Rear Right |
| 2000 | Isuzu | Hombre | — | Rear Left |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Outside Diameter (mm) | 10.5 |
| Overall Length (in) | 11.8125 |
| Overall Length (mm) | 300 |
| Axis 1 Length (in) | 11.75 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Banjo |
| End 1 Thread Size (mm) | 10 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| Crush Washers Included | Yes |
| Mounting Bracket Included | No |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT70313 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 5 vehicle applications including the Chevrolet Blazer and Chevrolet S10, Rear position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings on both ends for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- Each hose is 100% pressure tested for leaks
- Engineered to OEM hydraulic standards
- Crush washers included for leak-free installation
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov