Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| Dorman First Stop | H380581 |
| Raybestos | BH380581 | BH382403 | BH382404 |
| AC Delco | 176-1018 | 176-1021 | 176-1146 | 176-1147 | 176-1233 | 176-1234 | 18J1650 |
| Sunsong | 2204414 | 2201183 |
| Wagner | BH138025 | F138025 |
| Centric Parts | 150.62087 |
| Bendix | 78439 |
| NAPA BRAKES | UP380581 |
| ARI | 87-36087 |
| Aimco | B916870 |
| Alltech Automotive | 610025 |
| Autospecialty | HB-82087 |
| Coni-Seal | BH178439 |
| DFC Brake Hoses - Archived | 350-47056 |
| General Motors | 10328412 | 10328413 | 15238606 | 15238607 | 22163410 | 22163413 | 22163414 | 22163427 | 22163428 | 22163577 |
| Norflex | NF380581 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2005 | Buick | Allure | — | Front Left |
| 2005 | Buick | Allure | — | Front Right |
| 2006 | Buick | Allure | — | Front Left |
| 2006 | Buick | Allure | — | Front Right |
| 2007 | Buick | Allure | — | Front Left |
| 2007 | Buick | Allure | — | Front Right |
| 2008 | Buick | Allure | CX | Front Left |
| 2008 | Buick | Allure | CX | Front Right |
| 2009 | Buick | Allure | CX | Front Left |
| 2009 | Buick | Allure | CX | Front Right |
| 2008 | Buick | Allure | CXL | Front Right |
| 2008 | Buick | Allure | CXL | Front Left |
| 2009 | Buick | Allure | CXL | Front Left |
| 2009 | Buick | Allure | CXL | Front Right |
| 2008 | Buick | Allure | CXS | Front Left |
| 2008 | Buick | Allure | CXS | Front Right |
| 1997 | Buick | Century | — | Front Right |
| 1997 | Buick | Century | — | Front Left |
| 1998 | Buick | Century | — | Front Left |
| 1998 | Buick | Century | — | Front Right |
| 1999 | Buick | Century | — | Front Right |
| 1999 | Buick | Century | — | Front Left |
| 2000 | Buick | Century | — | Front Left |
| 2000 | Buick | Century | — | Front Right |
| 2001 | Buick | Century | — | Front Right |
| 2001 | Buick | Century | — | Front Left |
| 2002 | Buick | Century | — | Front Left |
| 2002 | Buick | Century | — | Front Right |
| 2003 | Buick | Century | — | Front Right |
| 2003 | Buick | Century | — | Front Left |
| 2004 | Buick | Century | — | Front Right |
| 2004 | Buick | Century | — | Front Left |
| 2005 | Buick | Century | — | Front Right |
| 2005 | Buick | Century | — | Front Left |
| 2005 | Buick | LaCrosse | — | Front Left |
| 2005 | Buick | LaCrosse | — | Front Right |
| 2006 | Buick | LaCrosse | — | Front Left |
| 2006 | Buick | LaCrosse | — | Front Right |
| 2007 | Buick | LaCrosse | — | Front Right |
| 2007 | Buick | LaCrosse | — | Front Left |
| 2008 | Buick | LaCrosse | CX | Front Left |
| 2008 | Buick | LaCrosse | CX | Front Right |
| 2009 | Buick | LaCrosse | CX | Front Left |
| 2009 | Buick | LaCrosse | CX | Front Right |
| 2008 | Buick | LaCrosse | CXL | Front Right |
| 2008 | Buick | LaCrosse | CXL | Front Left |
| 2009 | Buick | LaCrosse | CXL | Front Right |
| 2009 | Buick | LaCrosse | CXL | Front Left |
| 2008 | Buick | LaCrosse | CXS | Front Left |
| 2008 | Buick | LaCrosse | CXS | Front Right |
| 1997 | Buick | Regal | — | Front Right |
| 1997 | Buick | Regal | — | Front Left |
| 1998 | Buick | Regal | — | Front Left |
| 1998 | Buick | Regal | — | Front Right |
| 1999 | Buick | Regal | — | Front Right |
| 1999 | Buick | Regal | — | Front Left |
| 2000 | Buick | Regal | — | Front Right |
| 2000 | Buick | Regal | — | Front Left |
| 2001 | Buick | Regal | — | Front Left |
| 2001 | Buick | Regal | — | Front Right |
| 2002 | Buick | Regal | — | Front Left |
| 2002 | Buick | Regal | — | Front Right |
| 2003 | Buick | Regal | — | Front Right |
| 2003 | Buick | Regal | — | Front Left |
| 2004 | Buick | Regal | — | Front Right |
| 2004 | Buick | Regal | — | Front Left |
| 2000 | Chevrolet | Impala | — | Front Left |
| 2000 | Chevrolet | Impala | — | Front Right |
| 2001 | Chevrolet | Impala | — | Front Left |
| 2001 | Chevrolet | Impala | — | Front Right |
| 2002 | Chevrolet | Impala | — | Front Left |
| 2002 | Chevrolet | Impala | — | Front Right |
| 2003 | Chevrolet | Impala | — | Front Right |
| 2003 | Chevrolet | Impala | — | Front Left |
| 2004 | Chevrolet | Impala | — | Front Right |
| 2004 | Chevrolet | Impala | — | Front Left |
| 2005 | Chevrolet | Impala | — | Front Right |
| 2005 | Chevrolet | Impala | — | Front Left |
| 2000 | Chevrolet | Monte Carlo | — | Front Right |
| 2000 | Chevrolet | Monte Carlo | — | Front Left |
| 2001 | Chevrolet | Monte Carlo | — | Front Right |
| 2001 | Chevrolet | Monte Carlo | — | Front Left |
| 2002 | Chevrolet | Monte Carlo | — | Front Right |
| 2002 | Chevrolet | Monte Carlo | — | Front Left |
| 2003 | Chevrolet | Monte Carlo | — | Front Right |
| 2003 | Chevrolet | Monte Carlo | — | Front Left |
| 2004 | Chevrolet | Monte Carlo | — | Front Left |
| 2004 | Chevrolet | Monte Carlo | — | Front Right |
| 2005 | Chevrolet | Monte Carlo | — | Front Left |
| 2005 | Chevrolet | Monte Carlo | — | Front Right |
| 1997 | Chevrolet | Venture | — | Front Left |
| 1997 | Chevrolet | Venture | — | Front Right |
| 1998 | Chevrolet | Venture | — | Front Left |
| 1998 | Chevrolet | Venture | — | Front Right |
| 1999 | Chevrolet | Venture | — | Front Left |
| 1999 | Chevrolet | Venture | — | Front Right |
| 2000 | Chevrolet | Venture | — | Front Left |
| 2000 | Chevrolet | Venture | — | Front Right |
| 2001 | Chevrolet | Venture | — | Front Left |
| 2001 | Chevrolet | Venture | — | Front Right |
| 2002 | Chevrolet | Venture | — | Front Left |
| 2002 | Chevrolet | Venture | — | Front Right |
| 2003 | Chevrolet | Venture | — | Front Left |
| 2003 | Chevrolet | Venture | — | Front Right |
| 2004 | Chevrolet | Venture | — | Front Left |
| 2004 | Chevrolet | Venture | — | Front Right |
| 2005 | Chevrolet | Venture | — | Front Left |
| 2005 | Chevrolet | Venture | — | Front Right |
| 1998 | Oldsmobile | Intrigue | — | Front Left |
| 1998 | Oldsmobile | Intrigue | — | Front Right |
| 1999 | Oldsmobile | Intrigue | — | Front Left |
| 1999 | Oldsmobile | Intrigue | — | Front Right |
| 2000 | Oldsmobile | Intrigue | — | Front Right |
| 2000 | Oldsmobile | Intrigue | — | Front Left |
| 2001 | Oldsmobile | Intrigue | — | Front Right |
| 2001 | Oldsmobile | Intrigue | — | Front Left |
| 2002 | Oldsmobile | Intrigue | — | Front Left |
| 2002 | Oldsmobile | Intrigue | — | Front Right |
| 1997 | Oldsmobile | Silhouette | — | Front Left |
| 1997 | Oldsmobile | Silhouette | — | Front Right |
| 1998 | Oldsmobile | Silhouette | — | Front Right |
| 1998 | Oldsmobile | Silhouette | — | Front Left |
| 1999 | Oldsmobile | Silhouette | — | Front Right |
| 1999 | Oldsmobile | Silhouette | — | Front Left |
| 2000 | Oldsmobile | Silhouette | — | Front Left |
| 2000 | Oldsmobile | Silhouette | — | Front Right |
| 2001 | Oldsmobile | Silhouette | — | Front Left |
| 2001 | Oldsmobile | Silhouette | — | Front Right |
| 2002 | Oldsmobile | Silhouette | — | Front Right |
| 2002 | Oldsmobile | Silhouette | — | Front Left |
| 2003 | Oldsmobile | Silhouette | — | Front Left |
| 2003 | Oldsmobile | Silhouette | — | Front Right |
| 2004 | Oldsmobile | Silhouette | — | Front Left |
| 2004 | Oldsmobile | Silhouette | — | Front Right |
| 1997 | Pontiac | Grand Prix | — | Front Right |
| 1997 | Pontiac | Grand Prix | — | Front Left |
| 1998 | Pontiac | Grand Prix | — | Front Right |
| 1998 | Pontiac | Grand Prix | — | Front Left |
| 1999 | Pontiac | Grand Prix | — | Front Right |
| 1999 | Pontiac | Grand Prix | — | Front Left |
| 2000 | Pontiac | Grand Prix | — | Front Right |
| 2000 | Pontiac | Grand Prix | — | Front Left |
| 2001 | Pontiac | Grand Prix | — | Front Right |
| 2001 | Pontiac | Grand Prix | — | Front Left |
| 2002 | Pontiac | Grand Prix | — | Front Right |
| 2002 | Pontiac | Grand Prix | — | Front Left |
| 2003 | Pontiac | Grand Prix | — | Front Left |
| 2003 | Pontiac | Grand Prix | — | Front Right |
| 2004 | Pontiac | Grand Prix | — | Front Right |
| 2004 | Pontiac | Grand Prix | — | Front Left |
| 2005 | Pontiac | Grand Prix | Base | Front Left |
| 2005 | Pontiac | Grand Prix | Base | Front Right |
| 2006 | Pontiac | Grand Prix | Base | Front Left |
| 2006 | Pontiac | Grand Prix | Base | Front Right |
| 2007 | Pontiac | Grand Prix | Base | Front Left |
| 2007 | Pontiac | Grand Prix | Base | Front Right |
| 2008 | Pontiac | Grand Prix | Base | Front Right |
| 2008 | Pontiac | Grand Prix | Base | Front Left |
| 2005 | Pontiac | Grand Prix | GT | Front Right |
| 2005 | Pontiac | Grand Prix | GT | Front Left |
| 2006 | Pontiac | Grand Prix | GT | Front Left |
| 2006 | Pontiac | Grand Prix | GT | Front Right |
| 2007 | Pontiac | Grand Prix | GT | Front Left |
| 2007 | Pontiac | Grand Prix | GT | Front Right |
| 2005 | Pontiac | Grand Prix | GTP | Front Right |
| 2005 | Pontiac | Grand Prix | GTP | Front Left |
| 1999 | Pontiac | Montana | — | Front Right |
| 1999 | Pontiac | Montana | — | Front Left |
| 2000 | Pontiac | Montana | — | Front Left |
| 2000 | Pontiac | Montana | — | Front Right |
| 2001 | Pontiac | Montana | — | Front Right |
| 2001 | Pontiac | Montana | — | Front Left |
| 2002 | Pontiac | Montana | — | Front Left |
| 2002 | Pontiac | Montana | — | Front Right |
| 2003 | Pontiac | Montana | — | Front Right |
| 2003 | Pontiac | Montana | — | Front Left |
| 2004 | Pontiac | Montana | — | Front Left |
| 2004 | Pontiac | Montana | — | Front Right |
| 2005 | Pontiac | Montana | Base | Front Right |
| 2005 | Pontiac | Montana | Base | Front Left |
| 1997 | Pontiac | Trans Sport | — | Front Left |
| 1997 | Pontiac | Trans Sport | — | Front Right |
| 1998 | Pontiac | Trans Sport | — | Front Right |
| 1998 | Pontiac | Trans Sport | — | Front Left |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Outside Diameter (mm) | 10.5 |
| Overall Length (in) | 16.125 |
| Overall Length (mm) | 410 |
| Axis 1 Length (in) | 16.13 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Banjo |
| End 1 Thread Size (mm) | 10 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| Crush Washers Included | Yes |
| Mounting Bracket Included | No |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT70098 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 12 vehicle applications including the Buick Allure and Buick Century, Front position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings on both ends for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- Each hose is 100% pressure tested for leaks
- Engineered to OEM hydraulic standards
- Crush washers included for leak-free installation
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov