Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| Dorman First Stop | H381261 |
| Raybestos | BH381261 |
| Sunsong | 2204009 |
| Wagner | BH140207 | F140207 |
| Centric Parts | 150.40089 |
| Bendix | 78821 |
| NAPA BRAKES | UP381261 |
| Beck/Arnley | 073-1769 |
| Aimco | B917897 |
| CARQUEST | BHA381261 |
| Alltech Automotive | 611435 |
| Coni-Seal | BH407700 |
| DFC Brake Hoses - Archived | 350-59064 |
| Honda | 01464S0X000 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2001 | Acura | MDX | — | Front Right |
| 2001 | Acura | MDX | — | Front Left |
| 2002 | Acura | MDX | — | Front Left |
| 2002 | Acura | MDX | — | Front Right |
| 1999 | Honda | Odyssey | — | Front Left |
| 1999 | Honda | Odyssey | — | Front Right |
| 2000 | Honda | Odyssey | — | Front Left |
| 2000 | Honda | Odyssey | — | Front Right |
| 2001 | Honda | Odyssey | — | Front Left |
| 2001 | Honda | Odyssey | — | Front Right |
| 2002 | Honda | Odyssey | — | Front Left |
| 2002 | Honda | Odyssey | — | Front Right |
| 2003 | Honda | Odyssey | — | Front Left |
| 2003 | Honda | Odyssey | — | Front Right |
| 2004 | Honda | Odyssey | — | Front Left |
| 2004 | Honda | Odyssey | — | Front Right |
| 2003 | Honda | Pilot | — | Front Left |
| 2003 | Honda | Pilot | — | Front Right |
| 2004 | Honda | Pilot | — | Front Right |
| 2004 | Honda | Pilot | — | Front Left |
| 2005 | Honda | Pilot | — | Front Left |
| 2005 | Honda | Pilot | — | Front Right |
| 2006 | Honda | Pilot | — | Front Left |
| 2006 | Honda | Pilot | — | Front Right |
| 2007 | Honda | Pilot | — | Front Right |
| 2007 | Honda | Pilot | — | Front Left |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (mm) | 471 |
| Axis 1 Length (in) | 18.56 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Banjo |
| End 1 Thread Size (mm) | 10 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| End 2 Thread Size (mm) | M10X1 |
| Crush Washers Included | Yes |
| Mounting Bracket Included | Yes |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT41413 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 3 vehicle applications including the Acura MDX and Honda Odyssey, Front position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings on both ends for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- Each hose is 100% pressure tested for leaks
- Engineered to OEM hydraulic standards
- Crush washers included for leak-free installation
- Mounting bracket included
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov