Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| DFC Brake Hoses - Archived | 350-76129 |
| Dorman | H622557 |
| Raybestos | BH384500 |
| Sunsong | 2207491 |
| Toyota | 9094702H47 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2019 | Lexus | UX200 | — | Front Left |
| 2020 | Lexus | UX200 | — | Front Left |
| 2021 | Lexus | UX200 | — | Front Left |
| 2022 | Lexus | UX200 | — | Front Left |
| 2019 | Lexus | UX250h | — | Front Left |
| 2020 | Lexus | UX250h | — | Front Left |
| 2021 | Lexus | UX250h | — | Front Left |
| 2022 | Lexus | UX250h | — | Front Left |
| 2023 | Lexus | UX250h | — | Front Left |
| 2019 | Toyota | C-HR | — | Front Left |
| 2020 | Toyota | C-HR | — | Front Left |
| 2021 | Toyota | C-HR | — | Front Left |
| 2022 | Toyota | C-HR | — | Front Left |
| 2019 | Toyota | Corolla | — | Front Left |
| 2020 | Toyota | Corolla | — | Front Left |
| 2015 | Toyota | Prius | — | Front Left |
| 2016 | Toyota | Prius | — | Front Left |
| 2017 | Toyota | Prius | — | Front Left |
| 2018 | Toyota | Prius | — | Front Left |
| 2019 | Toyota | Prius | — | Front Left |
| 2020 | Toyota | Prius | — | Front Left |
| 2021 | Toyota | Prius | — | Front Left |
| 2022 | Toyota | Prius | — | Front Left |
| 2017 | Toyota | Prius Prime | — | Front Left |
| 2018 | Toyota | Prius Prime | — | Front Left |
| 2019 | Toyota | Prius Prime | — | Front Left |
| 2020 | Toyota | Prius Prime | — | Front Left |
| 2021 | Toyota | Prius Prime | — | Front Left |
| 2022 | Toyota | Prius Prime | — | Front Left |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (mm) | 583 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Banjo |
| End 1 Thread Size (mm) | M10x1 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| End 2 Thread Size (mm) | M10x1 |
| Crush Washers Included | Yes |
| Mounting Hardware Included | No |
| Gasket or Seal Included | Yes |
| Jacket Included | No |
| Grommets Included | No |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT30688 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 6 vehicle applications including the Lexus UX200 and Lexus UX250h, Front Left position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- 100% pressure tested for leak-free performance
- Engineered to OEM hydraulic standards
- Crush washers included for leak-free installation
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov