Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| Centric Parts | 150.42003 |
| DFC Brake Hoses - Archived | 350-67003 |
| Dorman | H621740 |
| Nissan | 462103SH5A | 462141FE2E | 462149EC0A |
| Raybestos | BH383883 |
| Sunsong | 2202099 |
| Wagner | BH114600 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2011 | Nissan | Cube | — | Rear Left |
| 2011 | Nissan | Cube | — | Rear Right |
| 2012 | Nissan | Cube | — | Rear Left |
| 2012 | Nissan | Cube | — | Rear Right |
| 2013 | Nissan | Cube | — | Rear Left |
| 2013 | Nissan | Cube | — | Rear Right |
| 2014 | Nissan | Cube | — | Rear Left |
| 2014 | Nissan | Cube | — | Rear Right |
| 2014 | Nissan | Sentra | — | Rear Left |
| 2014 | Nissan | Sentra | — | Rear Right |
| 2015 | Nissan | Sentra | — | Rear Left |
| 2015 | Nissan | Sentra | — | Rear Right |
| 2016 | Nissan | Sentra | — | Rear Left |
| 2016 | Nissan | Sentra | — | Rear Right |
| 2017 | Nissan | Sentra | — | Rear Left |
| 2017 | Nissan | Sentra | — | Rear Right |
| 2018 | Nissan | Sentra | — | Rear Left |
| 2018 | Nissan | Sentra | — | Rear Right |
| 2019 | Nissan | Sentra | — | Rear Left |
| 2019 | Nissan | Sentra | — | Rear Right |
| 2012 | Nissan | Tiida | — | Rear Left |
| 2012 | Nissan | Tiida | — | Rear Right |
| 2013 | Nissan | Tiida | — | Rear Left |
| 2013 | Nissan | Tiida | — | Rear Right |
| 2014 | Nissan | Tiida | — | Rear Left |
| 2014 | Nissan | Tiida | — | Rear Right |
| 2015 | Nissan | Tiida | — | Rear Left |
| 2015 | Nissan | Tiida | — | Rear Right |
| 2016 | Nissan | Tiida | — | Rear Left |
| 2016 | Nissan | Tiida | — | Rear Right |
| 2017 | Nissan | Tiida | — | Rear Left |
| 2017 | Nissan | Tiida | — | Rear Right |
| 2018 | Nissan | Tiida | — | Rear Left |
| 2018 | Nissan | Tiida | — | Rear Right |
| 2012 | Nissan | Versa | — | Rear Left |
| 2012 | Nissan | Versa | — | Rear Right |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (mm) | 289 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Female |
| End 1 Thread Size (mm) | M10x1 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| End 2 Thread Size (mm) | M10x1 |
| Mounting Hardware Included | No |
| Jacket Included | No |
| Grommets Included | No |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT40826 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 4 vehicle applications including the Nissan Cube and Nissan Sentra, Rear position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- 100% pressure tested for leak-free performance
- Engineered to OEM hydraulic standards
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov