Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| Alltech Automotive | 612996 |
| Beck/Arnley | 073-1879 |
| Centric Parts | 150.44451 |
| DFC Brake Hoses - Archived | 350-76249 |
| Dorman | H621133 |
| General Motors | 19184375 |
| Raybestos | BH383388 |
| Sunsong | 2202674 |
| Toyota | 90947020000000004282163760455770475869141333032681029760934654999557364423840271171584 | 90947A2023 | 90947A2074 |
| Wagner | BH142926 | BH144371 | F142926 | F144371 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2009 | Pontiac | Vibe | Base | Rear Right |
| 2010 | Pontiac | Vibe | Base | Rear Right |
| 2009 | Toyota | Corolla | — | Rear Right |
| 2010 | Toyota | Corolla | — | Rear Right |
| 2011 | Toyota | Corolla | — | Rear Right |
| 2012 | Toyota | Corolla | — | Rear Right |
| 2013 | Toyota | Corolla | — | Rear Right |
| 2014 | Toyota | Corolla | — | Rear Right |
| 2015 | Toyota | Corolla | — | Rear Right |
| 2016 | Toyota | Corolla | — | Rear Left |
| 2017 | Toyota | Corolla | — | Rear Left |
| 2018 | Toyota | Corolla | — | Rear Left |
| 2010 | Toyota | Highlander | — | Front Right |
| 2008 | Toyota | Matrix | — | Rear Right |
| 2009 | Toyota | Matrix | S | Rear Right |
| 2009 | Toyota | Matrix | — | Rear Right |
| 2010 | Toyota | Matrix | — | Rear Right |
| 2010 | Toyota | Matrix | S | Rear Right |
| 2011 | Toyota | Matrix | S | Rear Right |
| 2011 | Toyota | Matrix | — | Rear Right |
| 2012 | Toyota | Matrix | S | Rear Right |
| 2012 | Toyota | Matrix | — | Rear Right |
| 2013 | Toyota | Matrix | — | Rear Right |
| 2013 | Toyota | Matrix | S | Rear Right |
| 2014 | Toyota | Matrix | — | Rear Right |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (mm) | 485 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Banjo |
| End 1 Thread Size (mm) | M10x1 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Female |
| End 2 Thread Size (mm) | M10x1 |
| Crush Washers Included | Yes |
| Mounting Hardware Included | No |
| Gasket or Seal Included | Yes |
| Jacket Included | No |
| Grommets Included | No |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT30719 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 4 vehicle applications including the Pontiac Vibe and Toyota Corolla. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- 100% pressure tested for leak-free performance
- Engineered to OEM hydraulic standards
- Crush washers included for leak-free installation
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov