Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| Alltech Automotive | 611777 |
| Centric Parts | 150.4505 |
| DFC Brake Hoses - Archived | 350-80040 |
| Dorman First Stop | H621074 |
| Mazda | EG2343980A | EG2343980B | L20643980B | L20643980C |
| NAPA BRAKES | UP382579 |
| Raybestos | BH382579 |
| Sunsong | 2202835 |
| Wagner | BH143131 | F143131 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2007 | Mazda | CX-7 | — | Front Left |
| 2007 | Mazda | CX-7 | — | Front Right |
| 2008 | Mazda | CX-7 | — | Front Left |
| 2008 | Mazda | CX-7 | — | Front Right |
| 2009 | Mazda | CX-7 | — | Front Left |
| 2009 | Mazda | CX-7 | — | Front Right |
| 2010 | Mazda | CX-7 | — | Front Left |
| 2010 | Mazda | CX-7 | — | Front Right |
| 2011 | Mazda | CX-7 | — | Front Left |
| 2011 | Mazda | CX-7 | — | Front Right |
| 2012 | Mazda | CX-7 | — | Front Left |
| 2012 | Mazda | CX-7 | — | Front Right |
| 2007 | Mazda | CX-9 | — | Front Left |
| 2007 | Mazda | CX-9 | — | Front Right |
| 2008 | Mazda | CX-9 | — | Front Left |
| 2008 | Mazda | CX-9 | — | Front Right |
| 2009 | Mazda | CX-9 | — | Front Left |
| 2009 | Mazda | CX-9 | — | Front Right |
| 2010 | Mazda | CX-9 | — | Front Left |
| 2010 | Mazda | CX-9 | — | Front Right |
| 2011 | Mazda | CX-9 | — | Front Left |
| 2011 | Mazda | CX-9 | — | Front Right |
| 2012 | Mazda | CX-9 | — | Front Left |
| 2012 | Mazda | CX-9 | — | Front Right |
| 2013 | Mazda | CX-9 | — | Front Left |
| 2013 | Mazda | CX-9 | — | Front Right |
| 2014 | Mazda | CX-9 | — | Front Left |
| 2014 | Mazda | CX-9 | — | Front Right |
| 2015 | Mazda | CX-9 | — | Front Left |
| 2015 | Mazda | CX-9 | — | Front Right |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (mm) | 477 |
| Axis 1 Length (in) | 18.75 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Female |
| End 1 Thread Size (mm) | M10x1 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Banjo |
| End 2 Thread Size (mm) | 10 |
| Crush Washers Included | Yes |
| Bracket Included | No |
| Mounting Hardware Included | No |
| Gasket or Seal Included | Yes |
| Jacket Included | No |
| Grommets Included | Yes |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT40476 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 2 vehicle applications including the Mazda CX-7 and Mazda CX-9, Front position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- 100% pressure tested for leak-free performance
- Engineered to OEM hydraulic standards
- Crush washers included for leak-free installation
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov