Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| Alltech Automotive | 612558 |
| Beck/Arnley | 073-1857 |
| Bendix | 79180 |
| Centric Parts | 150.45345 | 150.45352 |
| Coni-Seal | BH418440 |
| DFC Brake Hoses - Archived | 350-54005 | 350-54007 |
| Dorman First Stop | H620700 |
| Ford | 6E5Z2282AA |
| Mazda | GK2A43810A |
| NAPA BRAKES | UP382576 |
| Raybestos | BH382576 |
| Sunsong | 2204674 |
| Wagner | BH142845 | F142845 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2006 | Ford | Fusion | — | Rear Left |
| 2006 | Ford | Fusion | — | Rear Right |
| 2007 | Ford | Fusion | — | Rear Left |
| 2007 | Ford | Fusion | — | Rear Right |
| 2008 | Ford | Fusion | — | Rear Left |
| 2008 | Ford | Fusion | — | Rear Right |
| 2009 | Ford | Fusion | — | Rear Left |
| 2009 | Ford | Fusion | — | Rear Right |
| 2007 | Lincoln | MKZ | — | Rear Left |
| 2007 | Lincoln | MKZ | — | Rear Right |
| 2008 | Lincoln | MKZ | — | Rear Left |
| 2008 | Lincoln | MKZ | — | Rear Right |
| 2009 | Lincoln | MKZ | — | Rear Left |
| 2009 | Lincoln | MKZ | — | Rear Right |
| 2006 | Lincoln | Zephyr | — | Rear Left |
| 2006 | Lincoln | Zephyr | — | Rear Right |
| 2003 | Mazda | 6 | — | Rear Left |
| 2003 | Mazda | 6 | — | Rear Right |
| 2004 | Mazda | 6 | — | Rear Left |
| 2004 | Mazda | 6 | — | Rear Right |
| 2005 | Mazda | 6 | — | Rear Left |
| 2005 | Mazda | 6 | — | Rear Right |
| 2006 | Mazda | 6 | — | Rear Left |
| 2006 | Mazda | 6 | — | Rear Right |
| 2007 | Mazda | 6 | — | Rear Left |
| 2007 | Mazda | 6 | — | Rear Right |
| 2008 | Mazda | 6 | — | Rear Left |
| 2008 | Mazda | 6 | — | Rear Right |
| 2006 | Mercury | Milan | — | Rear Left |
| 2006 | Mercury | Milan | — | Rear Right |
| 2007 | Mercury | Milan | — | Rear Left |
| 2007 | Mercury | Milan | — | Rear Right |
| 2008 | Mercury | Milan | — | Rear Left |
| 2008 | Mercury | Milan | — | Rear Right |
| 2009 | Mercury | Milan | — | Rear Left |
| 2009 | Mercury | Milan | — | Rear Right |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (mm) | 276 |
| Axis 1 Length (in) | 10.875 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Female |
| End 1 Thread Size (mm) | M10x1 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Banjo |
| End 2 Thread Size (mm) | 10 |
| Crush Washers Included | Yes |
| Bracket Included | No |
| Mounting Hardware Included | No |
| Gasket or Seal Included | Yes |
| Jacket Included | No |
| Grommets Included | No |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT40374 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 5 vehicle applications including the Ford Fusion and Lincoln MKZ, Rear position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- 100% pressure tested for leak-free performance
- Engineered to OEM hydraulic standards
- Crush washers included for leak-free installation
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov