Since 1931
Tech-Trusted
DOT-Approved
100% Pressure-Tested
Confirmed fit
Verified interchange — replaces your OE & aftermarket part
Match your original part number — or the competitor number you're replacing — to the list below. If it's here, this hose is a confirmed direct-fit replacement.
| Brand | Part Number |
|---|---|
| Aimco | B917913 |
| Alltech Automotive | 611456 |
| Autospecialty | HB-57308 |
| Bendix | 78826 |
| Centric Parts | 150.44408 |
| Coni-Seal | BH414040 |
| Dorman First Stop | H620661 |
| NAPA BRAKES | UP609670 |
| Norflex | NF382877 |
| Raybestos | BH381291 | BH382877 |
| Sunsong | 2204835 | 2201499 |
| Toyota | 9094702A09 | 9094702D32 | 9094702F24 | 9094702F25 | 9094702G16 | 9094702H01 | 9094702H18 |
| Wagner | BH143477 | BH144051 | F143477 | F144051 |
Vehicle fitment
Confirm it fits your vehicle
| Year | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2010 | Lexus | GX460 | — | Rear Left Outer |
| 2011 | Lexus | GX460 | — | Rear Left Outer |
| 2012 | Lexus | GX460 | — | Rear Left Outer |
| 2013 | Lexus | GX460 | — | Rear Left Outer |
| 2014 | Lexus | GX460 | — | Rear Left Outer |
| 2015 | Lexus | GX460 | — | Rear Left Outer |
| 2016 | Lexus | GX460 | — | Rear Left Outer |
| 2017 | Lexus | GX460 | — | Rear Left Outer |
| 2018 | Lexus | GX460 | — | Rear Left Outer |
| 2019 | Lexus | GX460 | — | Rear Left Outer |
| 2020 | Lexus | GX460 | — | Rear Left Outer |
| 2021 | Lexus | GX460 | — | Rear Left Outer |
| 2022 | Lexus | GX460 | — | Rear Left Outer |
| 2023 | Lexus | GX460 | — | Rear Left Outer |
| 2003 | Lexus | GX470 | — | Rear Left Outer |
| 2004 | Lexus | GX470 | — | Rear Left Outer |
| 2005 | Lexus | GX470 | — | Rear Left Outer |
| 2006 | Lexus | GX470 | — | Rear Left Outer |
| 2007 | Lexus | GX470 | — | Rear Left Outer |
| 2008 | Lexus | GX470 | — | Rear Left Outer |
| 2009 | Lexus | GX470 | — | Rear Left Outer |
| 1998 | Lexus | LX470 | — | Rear Right |
| 1999 | Lexus | LX470 | — | Rear Right |
| 2000 | Lexus | LX470 | — | Rear Right |
| 2001 | Lexus | LX470 | — | Rear Right |
| 2002 | Lexus | LX470 | — | Rear Right |
| 2003 | Lexus | LX470 | — | Rear Right |
| 2004 | Lexus | LX470 | — | Rear Right |
| 2005 | Lexus | LX470 | — | Rear Right |
| 2006 | Lexus | LX470 | — | Rear Right |
| 2007 | Lexus | LX470 | — | Rear Right |
| 2011 | Toyota | 4Runner | — | Rear Left Outer |
| 2012 | Toyota | 4Runner | — | Rear Left Outer |
| 2013 | Toyota | 4Runner | — | Rear Left Outer |
| 2014 | Toyota | 4Runner | — | Rear Left Outer |
| 2015 | Toyota | 4Runner | — | Rear Left Outer |
| 2016 | Toyota | 4Runner | — | Rear Left Outer |
| 2017 | Toyota | 4Runner | — | Rear Left Outer |
| 2018 | Toyota | 4Runner | — | Rear Left Outer |
| 2019 | Toyota | 4Runner | — | Rear Left Outer |
| 2020 | Toyota | 4Runner | — | Rear Left Outer |
| 2021 | Toyota | 4Runner | — | Rear Left Outer |
| 2022 | Toyota | 4Runner | — | Rear Left Outer |
| 2023 | Toyota | 4Runner | — | Rear Left Outer |
| 2007 | Toyota | FJ Cruiser | — | Rear Left Outer |
| 2008 | Toyota | FJ Cruiser | — | Rear Left Outer |
| 2009 | Toyota | FJ Cruiser | — | Rear Left Outer |
| 2010 | Toyota | FJ Cruiser | — | Rear Left Outer |
| 2011 | Toyota | FJ Cruiser | — | Rear Left Outer |
| 2012 | Toyota | FJ Cruiser | — | Rear Left Outer |
| 2013 | Toyota | FJ Cruiser | — | Rear Left Outer |
| 2014 | Toyota | FJ Cruiser | — | Rear Left Outer |
| 1998 | Toyota | Land Cruiser | — | Rear Right |
| 1999 | Toyota | Land Cruiser | — | Rear Right |
| 2000 | Toyota | Land Cruiser | — | Rear Right |
| 2001 | Toyota | Land Cruiser | — | Rear Right |
| 2002 | Toyota | Land Cruiser | — | Rear Right |
| 2003 | Toyota | Land Cruiser | — | Rear Right |
| 2004 | Toyota | Land Cruiser | — | Rear Right |
| 2005 | Toyota | Land Cruiser | — | Rear Right |
| 2006 | Toyota | Land Cruiser | — | Rear Right |
| 2007 | Toyota | Land Cruiser | — | Rear Right |
Scroll to see all applications. Always confirm fitment with your VIN before ordering.
At a glance
Specifications
| Hose Material | EPDM |
|---|---|
| Outer Sleeve Material | EPDM |
| Inside Diameter (in) | 1/8 |
| Outside Diameter (mm) | 10.5 |
| Overall Length (mm) | 248 |
| Axis 1 Length (in) | 9.75 |
| End 1 Fitting Material | Treated Steel |
| End 1 Fitting Type | Female |
| End 1 Thread Size (mm) | M10x1 |
| End 2 Fitting Material | Treated Steel |
| End 2 Fitting Type | Banjo |
| End 2 Thread Size (mm) | 10 |
| Crush Washers Included | Yes |
| Bracket Included | No |
| Mounting Hardware Included | No |
| Gasket or Seal Included | Yes |
| Jacket Included | No |
| Grommets Included | No |
| DOT Approved | Yes |
The details
Description
The AGS AGS-KT30160 is a premium rubber brake hydraulic hose engineered as a direct-fit replacement for 6 vehicle applications including the Lexus GX460 and Lexus GX470, Rear position. Manufactured to OE specifications using DOT-approved and durable EPDM construction, this brake hose delivers reliable hydraulic performance, corrosion resistance, and a precise factory fit for confident installation.
Key Features & Benefits
- DOT-approved for road use and federal compliance
- EPDM hose construction for flexibility, durability, and chemical resistance
- Treated Steel fittings for corrosion resistance
- OE-quality replacement — direct fit with factory mounting points
- 100% pressure tested for leak-free performance
- Engineered to OEM hydraulic standards
- Crush washers included for leak-free installation
- Backed by AGS quality assurance from a 70+ year automotive aftermarket leader
⚠ California Proposition 65 Warning: WARNING Cancer and Reproductive Harm - www.P65Warnings.ca.gov